Worcester Polytechnic Institute
100 Institute RoadWorcester, MA 01609
http://www.wpi.edu
From the Blogosphere
- <b>Wpi</b>.edu Estimated Value $74937.60 USD » <b>Wpi</b>, <b>WPI</b>, Worcester <b>...</b>
- Robot Challenge -- NASA and the <b>Worcester Polytechnic Institute</b> <b>...</b>
- Edmonds resident Caitlin Walde named to <b>Worcester Polytechnic</b> <b>...</b>
- More Power to the Cranberry <b>...</b> - <b>Worcester Polytechnic Institute</b> (<b>WPI</b>)
- Hold the Phone for Vital Signs - <b>WPI</b>
| Overview | |
|---|---|
| Type | Private institution |
| Year Founded | 1865 |
| Religious Affiliation | None |
| Undergrad Students | 2,853 |
| Endowment | 327,280,093 |
| Application Deadline | February 1 |
| Application Fee | 60 |
| Selectivity | More selective |
| Application Deadline | February 1 |
| Tuition | 33,318 |
| Room/Board | 9,960 |
| Services | |
|---|---|
| Associated Firms | Raytheon, General Electric, General Dynamics, Teradyne, UTC,EMC, Fidelity, Analog, Intel, MIT Lincol(...) |
| Campus Safety | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc) |
| Career Services | co-op education, on-campus job interviews, internships, resume assistance, career/job search classes, alumni network, interest inventory, interview training |
| Museums | State-of-the-art specialized laboratories in all science and engineering research departments. See catalog. |
| Basic Services | nonremedial tutoring, women's center, placement service, health service, health insurance, other |
| Museums | State-of-the-art specialized laboratories in all science and engineering research departments. See catalog. |
| Periodical Subs | 23,591 |
| # of Books | 268,718 |
| Graduate Job Placement Statistics | |
| within 6 months | 68% |
| within one year | N/A |
| within two years | N/A |
| Campus Life | |
| Students in fraternities | 28.8% |
| Students in sororities | 26.4% |
| Campus Size | 80 acres |
| College housing offered | Yes |
| Students in college housing | 58% |
| College housing types | coed dorms (62%), sorority housing (3%), fraternity housing (21%), apartment for single students (11%), special housing for disabled students (0%), special housing for international students (1%), other housing options (2%) |
| Popular Events | Night of the Dragon, Quad Fest, Winter Carnival, Homecoming, Greek Week, International Dinner, Cultural Festival |
| Nearest Airport | Boston (45), Providence (40) |
| Nearest Train | Worcester (1) |
| Army ROTC | Offered on campus |
| Navy ROTC | Offered at cooperating institution (College of the Holy Cross) |
| Extracurricular | |
| Students activities | choral groups, concert band, dance, drama/theater, jazz band, literary magazine, marching band, music ensembles, musical theater, pep band, radio station, student government, student newspaper, student film society, symphony orchestra, yearbook |
| Number of Organizations | 153 |
| # of fraternities | 11 |
| # of sororities | 2 |
| Students in fraternities | 29% |
| Students in sororities | 26% |
| Student Papers | (Appears as submitted by school) Tech News (weekly) |
| Honor Societies | Alpha Psi Omega (drama), Chi Epsilon (Civil Eng. ), Epsilon Upsilon Pi (Mgmnt. ), Eta Kappa Nu (Elect. Eng. ), Order of Omega (Greek), Phi Lamda Upsilon (Chem. Eng. ), Phi Sigma (Biology), Pi Delta Epsilon (Media), Pi Mu Epsilon (Math), Pi Tau Sigma (Mech. Eng. ), Salamander Honorary Fire Prot. Eng. Soc. , Sigma Pi Sigma (Physics), Skull (Seniors), Tau Beta Pi (Engineering), Upsilon Pi Epsilon (Comp. Sci. ). |
| Religious Organizations | (Appears as submitted by school) Newman Club, Christian Bible Fellowship, Hillel, Unitarian Universalist Campus Fellowship |
| International Organizations | (Appears as submitted by school) Black Student Union, Chinese Student Association, Deutschklub, Indian Student Organization, International Student Council, Korean Student Association, Muslim Student Association, National Society of Black Engineers, Society of Hispanic Prof. Eng. , Turkish Student Association, Vietnamese Student Assoc. , Romanian Student Asociation, Thai Student Society |
| Other Organizations | (Appears as submitted by school) Baseball, Fall, Classical Music Club, Cycling Club, Exploradreams, Game Development Club, Indoor Soccer, Motorsports, Ping Pong Club, Ballroom Dance Team, Photo Club, Science Fiction Soc. , Soc. for Medival Arts & Sci. , Club Sports: Alpine Ski Team, Cheerleading, Fencing, Freestyle Wrestling, Hockey, Indoor Soccer, Lacrosse (M & W), Rugby, Shotokan Karate, Soccer, Ultimate Frisbee, Volleyball (M), Water Polo. Outing, Sailing, Scuba, Soc. of Martial Arts, Campus Radio Assoc. , Peddler (Yearbook). African Percussion & Dance, Alden Voices, Brass Ensemble, Concert Band, Concert Choir, Improv Comedy, Interstate 8, JazzGroup, Masque (Theatre), Medwin String, Men's Glee Club, Pep Band, Simple Harmonic Motion, Trombone Ensemble. Prof. Soc. , Actuarial Club, American Chem. Soc. , American Inst. of Aero. & Astro. , American Inst. of Chem. Eng. , American Society of Civil Eng. , Assoc. of Comp. Machinery, Inst. of Elect. & Electronic Eng. , Management Soc. , Mu Sigma Delta (Pre-Health), Soc. of Fire Prot. Eng. , Society of Physics Students, Soc. of Women Engineers, Systems Dynamics Club. Bisexual Lesbian & Gay Alliance, Global Awareness of Environ. Act. , Justice, Student Pugwash. |
